View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1244 12 x 4 x 4 Long Corrugated Boxes
$.30 $.29 $.28 $.27 $.26
1264 12 x 6 x 4 Long Corrugated Boxes
.29 .28 .27 .26 .24
1265 12 x 6 x 5 Long Corrugated Boxes
.35 .33 .32 .31 .30
1266 12 x 6 x 6 Long Corrugated Boxes
.29 .29 .29 .29 .29
MD1266 12 x 6 x 6 Multi-Depth Corrugated Boxes
.39 .37 .36 .35 .33
HD1266 12 x 6 x 6 Heavy-Duty Boxes
.45 .43 .42 .40 .39
1268 12 x 6 x 8 Corrugated Boxes
.44 .42 .41 .39 .38
12612 12 x 6 x 12 Corrugated Boxes
.44 .43 .41 .40 .38
1275 12 x 7 x 5 Corrugated Boxes
.41 .40 .38 .37 .35
1283 12 x 8 x 3 Corrugated Boxes
.39 .38 .36 .35 .33
1284 12 x 8 x 4 Corrugated Boxes
.41 .40 .38 .37 .35
1285 12 x 8 x 5 Corrugated Boxes
.37 .36 .35 .33 .32
1286 12 x 8 x 6 Corrugated Boxes
.34 .33 .32 .30 .29
1287 12 x 8 x 7 Corrugated Boxes
.41 .40 .38 .37 .35
1288 12 x 8 x 8 Corrugated Boxes
.41 .40 .39 .37 .36
1293 12 x 9 x 3 Flat Corrugated Boxes
.39 .38 .37 .35 .34
1294 12 x 9 x 4 Flat Corrugated Boxes
.38 .36 .35 .34 .32
1294W 12 x 9 x 4 White Corrugated Boxes
.47 .45 .43 .42 .40
1295 12 x 9 x 5 Corrugated Boxes
.44 .42 .41 .39 .38
1296 12 x 9 x 6 Corrugated Boxes
.43 .42 .40 .39 .37
MD1296 12 x 9 x 6 Multi-Depth Corrugated Boxes
.43 .42 .40 .39 .37
1297 12 x 9 x 7 Corrugated Boxes
.47 .46 .44 .42 .41
1298 12 x 9 x 8 Corrugated Boxes
.45 .43 .41 .40 .38
1299 12 x 9 x 9 Corrugated Boxes
.45 .44 .42 .40 .39
12910 12 x 9 x 10 Corrugated Boxes
.55 .53 .51 .49 .47
12912 12 x 9 x 12 Corrugated Boxes
.60 .58 .56 .54 .52
12103 12 x 10 x 3 Flat Corrugated Boxes
.38 .37 .36 .34 .33
12104 12 x 10 x 4 Flat Corrugated Boxes
.38 .36 .35 .34 .32
MD12104 12 x 10 x 4 Multi-Depth Corrugated Box..
.42 .41 .39 .38 .36
12105 12 x 10 x 5 Flat Corrugated Boxes
.45 .44 .42 .40 .39
12106 12 x 10 x 6 Corrugated Boxes
.42 .41 .39 .38 .36
12106W 12 x 10 x 6 White Corrugated Boxes
.60 .57 .55 .53 .51
HD12106 12 x 10 x 6 Heavy-Duty Boxes
.64 .62 .60 .57 .55
12107 12 x 10 x 7 Corrugated Boxes
.52 .50 .48 .46 .45
12108 12 x 10 x 8 Corrugated Boxes
.47 .46 .44 .42 .41
MD12108 12 x 10 x 8 Multi-Depth Corrugated Box..
.55 .53 .51 .49 .47
12108W 12 x 10 x 8 White Corrugated Boxes
.60 .57 .55 .53 .51
HD12108 12 x 10 x 8 Heavy-Duty Boxes
.72 .69 .67 .64 .62
12109 12 x 10 x 9 Corrugated Boxes
.57 .55 .53 .51 .49
121010 12 x 10 x 10 Corrugated Boxes
.52 .50 .49 .47 .45
121010W 12 x 10 x 10 White Corrugated Boxes
.66 .64 .61 .59 .57
121012 12 x 10 x 12 Corrugated Boxes
.66 .64 .61 .59 .57
12123 12 x 12 x 3 Flat Corrugated Boxes
.49 .47 .46 .44 .42
12124 12 x 12 x 4 Flat Corrugated Boxes
.41 .41 .41 .41 .41
12125 12 x 12 x 5 Flat Corrugated Boxes
.55 .53 .51 .49 .47
12126 12 x 12 x 6 Corrugated Boxes
.44 .44 .44 .44 .44
MD12126 12 x 12 x 6 Multi-Depth Corrugated Box..
.59 .56 .54 .52 .50
12126W 12 x 12 x 6 White Corrugated Boxes
.65 .62 .60 .58 .56
HD12126 12 x 12 x 6 Heavy-Duty Boxes
.77 .74 .71 .69 .66
HD12126DW 12 x 12 x 6 Double Wall Boxes
.89 .86 .83 .80 .77
12127 12 x 12 x 7 Corrugated Boxes
.62 .60 .58 .55 .53
12128 12 x 12 x 8 Corrugated Boxes
.48 .48 .48 .48 .48
12128W 12 x 12 x 8 White Corrugated Boxes
.72 .69 .66 .64 .61
HD12128DW 12 x 12 x 8 Double Wall Boxes
.99 .95 .92 .88 .85
12129 12 x 12 x 9 Corrugated Boxes
.68 .66 .64 .61 .59
121210 12 x 12 x 10 Corrugated Boxes
.63 .61 .59 .57 .54
121210W 12 x 12 x 10 White Corrugated Boxes
.79 .76 .73 .70 .67
HD121210DW 12 x 12 x 10 Double Wall Boxes
1.22 1.18 1.13 1.09 1.04
121211 12 x 12 x 11 Corrugated Boxes
.75 .72 .69 .67 .64
121212 12 x 12 x 12 Corrugated Boxes
.54 .54 .54 .54 .54
MD121212 12 x 12 x 12 Multi-Depth Corrugated Bo..
.69 .66 .64 .61 .59
121212W 12 x 12 x 12 White Corrugated Boxes
.88 .85 .82 .79 .76
HD1212 12 x 12 x 12 Heavy-Duty Boxes
1.02 .99 .95 .91 .88
HD1212DW 12 x 12 x 12 Double Wall Boxes
1.18 1.14 1.09 1.05 1.01
121214 12 x 12 x 14 Corrugated Boxes
.84 .81 .78 .75 .72
121215 12 x 12 x 15 Corrugated Boxes
.87 .84 .81 .78 .75
121216 12 x 12 x 16 Corrugated Boxes
.90 .87 .84 .80 .77
121218 12 x 12 x 18 Corrugated Boxes
.96 .92 .89 .85 .82
MD121218 12 x 12 x 18 Multi-Depth Corrugated Bo..
.97 .94 .90 .87 .83
121220 12 x 12 x 20 Corrugated Boxes
1.03 .99 .95 .92 .88
121224 12 x 12 x 24 Tall Corrugated Boxes
1.15 1.11 1.07 1.03 .99
121230 12 x 12 x 30 Tall Corrugated Boxes
1.35 1.30 1.26 1.21 1.16
121236 12 x 12 x 36 Tall Corrugated Boxes
1.55 1.50 1.44 1.39 1.33
121240 12 x 12 x 40 Tall Corrugated Boxes
1.65 1.59 1.53 1.47 1.41
121248 12 x 12 x 48 Tall Corrugated Boxes
3.04 2.93 2.82 2.71 2.60
T121248INNER 12 x 12 x 48 Telescoping Inner Box
3.59 3.46 3.33 3.20 3.08
121260 12 x 12 x 60 Tall Corrugated Boxes
2.50 2.41 2.32 2.23 2.14
121272 12 x 12 x 72 Tall Corrugated Boxes
2.91 2.81 2.71 2.60 2.50
1299R 12 1/4 x 9 1/4 x 9 Corrugated Boxes
.54 .53 .51 .49 .47
12912R 12 1/4 x 9 1/4 x 12 Corrugated Boxes
.62 .60 .58 .56 .53
MD12912 12 1/4 x 9 1/4 x 12 Multi-Depth Corruga..
.62 .60 .58 .56 .53
12126R 12 1/2 x 12 1/2 x 6 Corrugated Boxes
.62 .60 .58 .56 .54
MD12126R 12 1/2 x 12 1/2 x 6 Multi-Depth Corruga..
.63 .61 .58 .56 .54
121212R 12 1/2 x 12 1/2 x 12 Corrugated Boxes
.83 .80 .77 .74 .71
MD121212R 12 1/2 x 12 1/2 x 12 Multi-Depth Corrug..
.83 .80 .77 .74 .71
HD121215DW 12 1/2 x 12 1/2 x 15 Double Wall Boxes
1.40 1.35 1.30 1.25 1.20
T121248OUTER 12 1/2 x 12 1/2 x 48 Telescoping Outer ..
3.75 3.61 3.48 3.35 3.21
12613 12 3/4 x 6 3/8 x 13 1/2 Corrugated Box..
.53 .51 .49 .47 .45
121213 12 3/4 x 12 3/4 x 13 1/2 Corrugated Bo..
.90 .87 .84 .81 .77
1377 13 x 7 x 7 Corrugated Boxes
.39 .38 .36 .35 .34
1388 13 x 8 x 8 Long Corrugated Boxes
.47 .45 .43 .42 .40
1396 13 x 9 x 6 Corrugated Boxes
.40 .39 .37 .36 .34
1397 13 x 9 x 7 Corrugated Boxes
.48 .46 .45 .43 .41
1399 13 x 9 x 9 Corrugated Boxes
.55 .53 .51 .49 .47
13911 13 x 9 x 11 Corrugated Boxes
.60 .58 .56 .54 .52
13104 13 x 10 x 4 Corrugated Boxes
.45 .43 .41 .40 .38
13105 13 x 10 x 5 Corrugated Boxes
.48 .46 .44 .43 .41
13106 13 x 10 x 6 Corrugated Boxes
.50 .48 .46 .45 .43
13107 13 x 10 x 7 Corrugated Boxes
.54 .52 .50 .48 .46
13108 13 x 10 x 8 Corrugated Boxes
.57 .55 .53 .51 .49
13109R 13 x 10 x 9 Corrugated Boxes
.60 .58 .56 .54 .51
131010 13 x 10 x 10 Corrugated Boxes
.63 .61 .59 .57 .54
13115 13 x 11 x 5 Corrugated Boxes
.47 .45 .43 .42 .40
13116 13 x 11 x 6 Corrugated Boxes
.60 .58 .55 .53 .51
13117 13 x 11 x 7 Corrugated Boxes
.52 .50 .49 .47 .45
13118 13 x 11 x 8 Corrugated Boxes
.62 .59 .57 .55 .53
13119 13 x 11 x 9 Corrugated Boxes
.66 .63 .61 .59 .56
131111 13 x 11 x 11 Corrugated Boxes
.72 .69 .67 .64 .62
13134 13 x 13 x 4 Flat Corrugated Boxes
.60 .58 .55 .53 .51
13135 13 x 13 x 5 Flat Corrugated Boxes
.64 .62 .59 .57 .55
13136 13 x 13 x 6 Corrugated Boxes
.72 .69 .67 .64 .62
13137R 13 x 13 x 7 Corrugated Boxes
.71 .68 .66 .63 .61
13138 13 x 13 x 8 Corrugated Boxes
.73 .71 .68 .66 .63
13139 13 x 13 x 9 Corrugated Boxes
.77 .74 .71 .69 .66
131310 13 x 13 x 10 Corrugated Boxes
.71 .68 .66 .63 .61
131313 13 x 13 x 13 Corrugated Boxes
.63 .63 .63 .63 .63
MD131313 13 x 13 x 13 Multi-Depth Corrugated Bo..
.92 .88 .85 .82 .79
HD1313DW 13 x 13 x 13 Double Wall Boxes
1.37 1.32 1.28 1.23 1.18
131315 13 x 13 x 15 Corrugated Boxes
.98 .94 .91 .87 .84
13109SC 13 1/4 x 10 1/4 x 9 Corrugated Boxes
.61 .59 .57 .55 .52
MD131012 13 1/4 x 10 1/4 x 12 Multi-Depth Corrug..
.70 .68 .65 .63 .60
13137 13 1/2 x 13 1/2 x 7 1/2 Corrugated Box..
.69 .66 .64 .61 .59
13109 13 3/4 x 10 1/4 x 9 1/8 Corrugated Box..
.64 .61 .59 .57 .54
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style