View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1844 18 x 4 x 4 Long Corrugated Boxes
$.39 $.37 $.36 $.35 $.33
1864 18 x 6 x 4 Long Corrugated Boxes
.43 .42 .40 .39 .37
1866 18 x 6 x 6 Long Corrugated Boxes
.39 .37 .36 .35 .33
HD18645FOL 18 x 6 x 45 Side Loading Boxes
2.31 2.23 2.15 2.07 1.98
1886 18 x 8 x 6 Long Corrugated Boxes
.50 .48 .46 .45 .43
1888 18 x 8 x 8 Long Corrugated Boxes
.57 .55 .53 .51 .49
1899 18 x 9 x 9 Long Corrugated Boxes
.66 .64 .61 .59 .57
18104 18 x 10 x 4 Flat Corrugated Boxes
.54 .52 .50 .48 .46
18106 18 x 10 x 6 Corrugated Boxes
.54 .52 .50 .48 .46
18108 18 x 10 x 8 Corrugated Boxes
.69 .66 .64 .61 .59
181010 18 x 10 x 10 Corrugated Boxes
.67 .65 .62 .60 .57
18124 18 x 12 x 4 Flat Corrugated Boxes
.58 .56 .54 .51 .49
18125 18 x 12 x 5 Flat Corrugated Boxes
.61 .59 .57 .55 .52
18126 18 x 12 x 6 Corrugated Boxes
.64 .62 .59 .57 .55
MD18126 18 x 12 x 6 Multi-Depth Corrugated Box..
.74 .71 .69 .66 .63
18126W 18 x 12 x 6 White Corrugated Boxes
.83 .80 .77 .74 .71
18127R 18 x 12 x 7 Corrugated Boxes
.77 .75 .72 .69 .66
18128 18 x 12 x 8 Corrugated Boxes
.72 .69 .66 .64 .61
HD18128DW 18 x 12 x 8 Double Wall Boxes
1.23 1.19 1.14 1.10 1.05
18129R 18 x 12 x 9 Corrugated Boxes
.86 .83 .80 .77 .74
181210 18 x 12 x 10 Corrugated Boxes
.79 .76 .73 .70 .67
HD181210DW 18 x 12 x 10 Double Wall Boxes
1.35 1.30 1.25 1.20 1.16
181212 18 x 12 x 12 Corrugated Boxes
.72 .72 .72 .72 .72
MD181212 18 x 12 x 12 Multi-Depth Corrugated Bo..
.91 .88 .85 .81 .78
181212W 18 x 12 x 12 White Corrugated Boxes
1.10 1.06 1.02 .98 .94
HD1812 18 x 12 x 12 Heavy-Duty Boxes
1.25 1.21 1.16 1.12 1.08
HD1812DW 18 x 12 x 12 Double Wall Boxes
1.47 1.41 1.36 1.31 1.26
181214R 18 x 12 x 14 Corrugated Boxes
1.04 1.01 .97 .93 .89
181216 18 x 12 x 16 Corrugated Boxes
1.13 1.09 1.05 1.01 .97
181218 18 x 12 x 18 Corrugated Boxes
1.21 1.17 1.12 1.08 1.04
181312 18 x 13 x 12 Corrugated Boxes
1.01 .97 .94 .90 .86
18144 18 x 14 x 4 Flat Corrugated Boxes
.78 .75 .73 .70 .67
18146 18 x 14 x 6 Flat Corrugated Boxes
.77 .75 .72 .69 .66
18148 18 x 14 x 8 Corrugated Boxes
.95 .91 .88 .85 .81
181410 18 x 14 x 10 Corrugated Boxes
.91 .88 .84 .81 .78
181412 18 x 14 x 12 Corrugated Boxes
1.03 1.00 .96 .92 .89
HD181412DW 18 x 14 x 12 Double Wall Boxes
1.68 1.62 1.56 1.50 1.44
181414 18 x 14 x 14 Corrugated Boxes
1.06 1.02 .98 .94 .91
HD181414DW 18 x 14 x 14 Double Wall Boxes
1.81 1.74 1.68 1.61 1.55
MD181515 18 x 15 x 15 Multi-Depth Corrugated Bo..
1.32 1.28 1.23 1.18 1.13
18164 18 x 16 x 4 Flat Corrugated Boxes
.97 .94 .90 .87 .83
18166 18 x 16 x 6 Flat Corrugated Boxes
1.02 .98 .94 .91 .87
18168 18 x 16 x 8 Corrugated Boxes
.98 .94 .91 .87 .84
181610 18 x 16 x 10 Corrugated Boxes
1.06 1.02 .98 .94 .91
181612 18 x 16 x 12 Corrugated Boxes
1.12 1.08 1.04 1.00 .96
181614 18 x 16 x 14 Corrugated Boxes
1.20 1.16 1.12 1.07 1.03
181616 18 x 16 x 16 Corrugated Boxes
1.45 1.40 1.35 1.30 1.25
18184 18 x 18 x 4 Flat Corrugated Boxes
1.12 1.08 1.04 1.00 .96
18186 18 x 18 x 6 Flat Corrugated Boxes
1.16 1.12 1.07 1.03 .99
MD18186 18 x 18 x 6 Multi-Depth Corrugated Box..
1.14 1.10 1.06 1.02 .98
18188 18 x 18 x 8 Corrugated Boxes
1.30 1.25 1.21 1.16 1.11
HD18188DW 18 x 18 x 8 Double Wall Boxes
1.88 1.81 1.74 1.68 1.61
181810 18 x 18 x 10 Corrugated Boxes
1.34 1.29 1.25 1.20 1.15
181812 18 x 18 x 12 Corrugated Boxes
1.26 1.22 1.17 1.13 1.08
MD181812 18 x 18 x 12 Multi-Depth Corrugated Bo..
1.41 1.36 1.31 1.26 1.21
HD181812 18 x 18 x 12 Heavy-Duty Boxes
1.80 1.74 1.67 1.61 1.55
HD181812DW 18 x 18 x 12 Double Wall Boxes
2.16 2.08 2.00 1.93 1.85
181814 18 x 18 x 14 Corrugated Boxes
1.53 1.48 1.42 1.37 1.31
181815 18 x 18 x 15 Corrugated Boxes
1.58 1.53 1.47 1.42 1.36
181816 18 x 18 x 16 Corrugated Boxes
1.62 1.57 1.51 1.45 1.39
181818 18 x 18 x 18 Corrugated Boxes
1.23 1.23 1.23 1.23 1.23
MD181818 18 x 18 x 18 Multi-Depth Corrugated Bo..
1.71 1.65 1.59 1.53 1.46
181818W 18 x 18 x 18 White Corrugated Boxes
1.88 1.82 1.75 1.68 1.62
HD1818 18 x 18 x 18 Heavy-Duty Boxes
2.16 2.08 2.00 1.93 1.85
HD1818DW 18 x 18 x 18 Double Wall Boxes
2.58 2.48 2.39 2.30 2.21
181820 18 x 18 x 20 Corrugated Boxes
1.81 1.75 1.68 1.62 1.55
181824 18 x 18 x 24 Corrugated Boxes
2.00 1.93 1.86 1.79 1.72
HD181824DW 18 x 18 x 24 Doublewall Boxes
2.99 2.89 2.78 2.67 2.57
181828 18 x 18 x 28 Corrugated Boxes
2.32 2.24 2.15 2.07 1.99
181830 18 x 18 x 30 Corrugated Boxes
2.28 2.20 2.12 2.04 1.96
181836 18 x 18 x 36 Tall Corrugated Boxes
2.74 2.64 2.54 2.45 2.35
181848 18 x 18 x 48 Corrugated Boxes
3.39 3.27 3.15 3.03 2.91
18126R 18 1/2 x 12 1/2 x 6 Corrugated Boxes
.78 .76 .73 .70 .67
18127 18 1/2 x 12 1/2 x 7 Corrugated Boxes
.82 .79 .76 .73 .70
18128R 18 1/2 x 12 1/2 x 8 Corrugated Boxes
.86 .83 .80 .77 .74
18129 18 1/2 x 12 1/2 x 9 Corrugated Boxes
.89 .86 .83 .79 .76
181210R 18 1/2 x 12 1/2 x 10 Corrugated Boxes
.94 .91 .87 .84 .81
181212R 18 1/2 x 12 1/2 x 12 Corrugated Boxes
1.02 .99 .95 .91 .88
181214 18 1/2 x 12 1/2 x 14 Corrugated Boxes
1.10 1.06 1.02 .98 .94
18189R 18 1/2 x 18 1/2 x 9 Corrugated Boxes
1.31 1.26 1.21 1.17 1.12
1964 19 x 6 x 4 Long Corrugated Boxes
.44 .43 .41 .39 .38
19124 19 x 12 x 4 Flat Corrugated Boxes
.68 .66 .63 .61 .59
191313 19 x 13 x 13 Corrugated Boxes
1.10 1.06 1.02 .98 .94
191919 19 x 19 x 19 Corrugated Boxes
1.89 1.82 1.75 1.69 1.62
2044 20 x 4 x 4 Corrugated Boxes
.41 .39 .38 .37 .35
2055 20 x 5 x 5 Long Corrugated Boxes
.45 .43 .42 .40 .38
2066 20 x 6 x 6 Long Corrugated Boxes
.43 .42 .40 .39 .37
2086 20 x 8 x 6 Long Corrugated Boxes
.53 .51 .49 .47 .46
2088 20 x 8 x 8 Long Corrugated Boxes
.60 .58 .56 .54 .52
HD20850FOL 20 x 8 x 50 Side Loading Boxes
6.39 6.17 5.94 5.71 5.48
HD20860FOL 20 x 8 x 60 Side Loading Boxes
7.35 7.09 6.82 6.56 6.30
20104 20 x 10 x 4 Flat Corrugated Boxes
.57 .55 .53 .51 .49
20106 20 x 10 x 6 Long Corrugated Boxes
.66 .64 .61 .59 .57
20108 20 x 10 x 8 Long Corrugated Boxes
.74 .71 .69 .66 .63
201010 20 x 10 x 10 Long Corrugated Boxes
.72 .69 .66 .64 .61
201012 20 x 10 x 12 Corrugated Boxes
.89 .86 .83 .80 .77
20124 20 x 12 x 4 Flat Corrugated Boxes
.69 .66 .64 .61 .59
20126 20 x 12 x 6 Flat Corrugated Boxes
.78 .75 .73 .70 .67
20128 20 x 12 x 8 Corrugated Boxes
.80 .77 .74 .71 .69
201210 20 x 12 x 10 Corrugated Boxes
.88 .85 .82 .78 .75
201212 20 x 12 x 12 Long Corrugated Boxes
1.03 1.00 .96 .92 .88
MD201212 20 x 12 x 12 Multi-Depth Corrugated Bo..
1.03 1.00 .96 .92 .89
HD201212DW 20 x 12 x 12 Double Wall Boxes
1.56 1.50 1.45 1.39 1.34
201310 20 x 13 x 10 Long Corrugated Boxes
1.02 .98 .94 .91 .87
20144 20 x 14 x 4 Corrugated Boxes
.73 .71 .68 .65 .63
20146 20 x 14 x 6 Flat Corrugated Boxes
.92 .89 .85 .82 .79
20148 20 x 14 x 8 Corrugated Boxes
1.01 .97 .94 .90 .86
201410 20 x 14 x 10 Corrugated Boxes
.95 .92 .88 .85 .81
201412 20 x 14 x 12 Corrugated Boxes
1.10 1.06 1.02 .98 .94
201414 20 x 14 x 14 Corrugated Boxes
1.18 1.14 1.09 1.05 1.01
MD201414 20 x 14 x 14 Multi-Depth Corrugated Bo..
1.28 1.23 1.18 1.14 1.09
201416 20 x 14 x 16 Corrugated Boxes
1.37 1.32 1.27 1.22 1.17
201418 20 x 14 x 18 Corrugated Boxes
1.45 1.40 1.35 1.30 1.25
20156 20 x 15 x 6 Flat Corrugated Boxes
1.00 .96 .92 .89 .85
20159 20 x 15 x 9 Corrugated Boxes
1.13 1.09 1.05 1.01 .97
201510 20 x 15 x 10 Corrugated Boxes
1.17 1.13 1.08 1.04 1.00
201512 20 x 15 x 12 Corrugated Boxes
1.28 1.23 1.18 1.14 1.09
201515 20 x 15 x 15 Corrugated Boxes
1.39 1.34 1.30 1.25 1.20
20164 20 x 16 x 4 Flat Corrugated Boxes
.86 .83 .80 .76 .73
20166 20 x 16 x 6 Flat Corrugated Boxes
1.05 1.01 .98 .94 .90
20168 20 x 16 x 8 Corrugated Boxes
1.04 1.00 .96 .92 .89
201610 20 x 16 x 10 Corrugated Boxes
1.25 1.21 1.16 1.12 1.07
201612 20 x 16 x 12 Corrugated Boxes
1.34 1.29 1.24 1.20 1.15
201614 20 x 16 x 14 Corrugated Boxes
1.27 1.22 1.18 1.13 1.09
MD201614 20 x 16 x 14 Multi-Depth Corrugated Bo..
1.43 1.38 1.33 1.28 1.23
HD201614 20 x 16 x 14 Heavy-Duty Boxes
1.81 1.75 1.68 1.62 1.55
HD201614DW 20 x 16 x 14 Double Wall Boxes
2.17 2.09 2.01 1.93 1.86
201616 20 x 16 x 16 Corrugated Boxes
1.53 1.47 1.42 1.36 1.31
HD201616DW 20 x 16 x 16 Double Wall Boxes
2.30 2.22 2.14 2.06 1.98
20186 20 x 18 x 6 Flat Corrugated Boxes
1.22 1.18 1.13 1.09 1.05
20188 20 x 18 x 8 Corrugated Boxes
1.32 1.27 1.23 1.18 1.13
201810 20 x 18 x 10 Corrugated Boxes
1.42 1.37 1.32 1.27 1.22
201812 20 x 18 x 12 Corrugated Boxes
1.51 1.46 1.40 1.35 1.29
201814 20 x 18 x 14 Corrugated Boxes
1.62 1.56 1.50 1.45 1.39
201816 20 x 18 x 16 Corrugated Boxes
1.71 1.65 1.59 1.53 1.46
201818 20 x 18 x 18 Corrugated Boxes
1.79 1.73 1.67 1.60 1.54
201820 20 x 18 x 20 Corrugated Boxes
1.93 1.86 1.79 1.72 1.65
201822 20 x 18 x 22 Corrugated Boxes
2.02 1.94 1.87 1.80 1.73
20204 20 x 20 x 4 Flat Corrugated Boxes
1.13 1.09 1.05 1.01 .97
20206 20 x 20 x 6 Flat Corrugated Boxes
1.37 1.33 1.28 1.23 1.18
20208 20 x 20 x 8 Flat Corrugated Boxes
1.48 1.43 1.37 1.32 1.27
202010 20 x 20 x 10 Corrugated Boxes
1.40 1.35 1.30 1.25 1.20
202011 20 x 20 x 11 Corrugated Boxes
1.65 1.59 1.53 1.47 1.42
202012 20 x 20 x 12 Corrugated Boxes
1.47 1.42 1.36 1.31 1.26
MD202012 20 x 20 x 12 Multi-Depth Corrugated Bo..
1.69 1.63 1.57 1.50 1.44
HD202012 20 x 20 x 12 Heavy-Duty Boxes
2.13 2.05 1.98 1.90 1.82
HD202012DW 20 x 20 x 12 Double Wall Boxes
2.54 2.45 2.36 2.27 2.18
202014 20 x 20 x 14 Corrugated Boxes
1.78 1.72 1.65 1.59 1.53
202015 20 x 20 x 15 Corrugated Boxes
1.84 1.78 1.71 1.64 1.58
202016 20 x 20 x 16 Corrugated Boxes
1.92 1.85 1.78 1.71 1.65
HD202016DW 20 x 20 x 16 Double Wall Boxes
2.85 2.75 2.65 2.55 2.44
202018 20 x 20 x 18 Corrugated Boxes
2.00 1.93 1.85 1.78 1.71
202020 20 x 20 x 20 Corrugated Boxes
1.44 1.44 1.44 1.44 1.44
MD202020 20 x 20 x 20 Multi-Depth Corrugated Bo..
2.10 2.03 1.95 1.88 1.80
202020W 20 x 20 x 20 White Corrugated Boxes
2.32 2.24 2.16 2.07 1.99
MDHD202020 20 x 20 x 20 Heavy-Duty Multi-Depth B..
2.66 2.56 2.47 2.37 2.28
HD202020 20 x 20 x 20 Heavy-Duty Boxes
2.65 2.56 2.46 2.37 2.27
HD202020DW 20 x 20 x 20 Double Wall Boxes
3.16 3.05 2.93 2.82 2.71
202024 20 x 20 x 24 Corrugated Boxes
2.31 2.23 2.14 2.06 1.98
202025 20 x 20 x 25 Corrugated Boxes
2.51 2.42 2.33 2.24 2.15
202026 20 x 20 x 26 Corrugated Boxes
2.43 2.34 2.25 2.17 2.08
202028 20 x 20 x 28 Corrugated Boxes
2.79 2.69 2.59 2.50 2.40
202030 20 x 20 x 30 Corrugated Boxes
2.86 2.75 2.65 2.55 2.45
202036 20 x 20 x 36 Corrugated Boxes
2.91 2.81 2.70 2.60 2.50
T202040INNER 20 x 20 x 40 Telescoping Inner Box
3.41 3.29 3.17 3.05 2.93
202048 20 x 20 x 48 Tall Corrugated Boxes
3.87 3.74 3.60 3.46 3.32
T202040OUTER 20 1/2 x 20 1/2 x 40 Telescoping Outer ..
3.52 3.39 3.26 3.14 3.01
211010 21 x 10 x 10 Corrugated Boxes
.84 .81 .78 .75 .72
211212 21 x 12 x 12 Corrugated Boxes
1.06 1.02 .98 .95 .91
211410 21 x 14 x 10 Corrugated Boxes
1.13 1.09 1.05 1.01 .97
211414 21 x 14 x 14 Corrugated Boxes
1.31 1.26 1.22 1.17 1.12
211515 21 x 15 x 15 Corrugated Boxes
1.45 1.40 1.35 1.29 1.24
212121 21 x 21 x 21 Corrugated Boxes
2.33 2.25 2.17 2.08 2.00
2266 22 x 6 x 6 Long Corrugated Boxes
.53 .51 .50 .48 .46
22104 22 x 10 x 4 Flat Corrugated Boxes
.69 .67 .64 .62 .59
22106 22 x 10 x 6 Corrugated Boxes
.70 .67 .65 .62 .60
22108 22 x 10 x 8 Long Corrugated Boxes
.77 .74 .72 .69 .66
22109 22 x 10 x 9 Corrugated Boxes
.82 .79 .77 .74 .71
221010 22 x 10 x 10 Corrugated Boxes
.87 .84 .80 .77 .74
221210 22 x 12 x 10 Corrugated Boxes
.99 .96 .92 .89 .85
221212 22 x 12 x 12 Corrugated Boxes
1.09 1.05 1.01 .97 .93
22146 22 x 14 x 6 Flat Corrugated Boxes
.85 .82 .79 .76 .73
22148 22 x 14 x 8 Corrugated Boxes
1.05 1.01 .98 .94 .90
221410 22 x 14 x 10 Corrugated Boxes
1.07 1.03 1.00 .96 .92
221412 22 x 14 x 12 Corrugated Boxes
1.16 1.12 1.08 1.03 .99
221414 22 x 14 x 14 Corrugated Boxes
1.19 1.15 1.10 1.06 1.02
221515 22 x 15 x 15 Corrugated Boxes
1.49 1.43 1.38 1.33 1.28
221610 22 x 16 x 10 Corrugated Boxes
1.30 1.25 1.21 1.16 1.11
221616 22 x 16 x 16 Corrugated Boxes
1.61 1.55 1.49 1.44 1.38
221712 22 x 17 x 12 Corrugated Boxes
1.50 1.45 1.39 1.34 1.28
22186 22 x 18 x 6 Flat Corrugated Boxes
1.29 1.25 1.20 1.16 1.11
22188 22 x 18 x 8 Corrugated Boxes
1.40 1.35 1.30 1.25 1.20
221812 22 x 18 x 12 Corrugated Boxes
1.59 1.53 1.47 1.42 1.36
221816 22 x 18 x 16 Corrugated Boxes
1.82 1.76 1.69 1.63 1.56
222010 22 x 20 x 10 Corrugated Boxes
1.67 1.61 1.55 1.49 1.43
222014 22 x 20 x 14 Corrugated Boxes
1.90 1.84 1.77 1.70 1.63
22224 22 x 22 x 4 Corrugated Boxes
1.61 1.55 1.49 1.43 1.38
22226 22 x 22 x 6 Flat Corrugated Boxes
1.73 1.67 1.60 1.54 1.48
22228 22 x 22 x 8 Corrugated Boxes
1.75 1.68 1.62 1.56 1.50
222210 22 x 22 x 10 Corrugated Boxes
1.88 1.81 1.74 1.67 1.61
222212 22 x 22 x 12 Corrugated Boxes
1.95 1.88 1.81 1.75 1.68
222214 22 x 22 x 14 Corrugated Boxes
2.09 2.02 1.94 1.87 1.79
222216 22 x 22 x 16 Corrugated Boxes
2.22 2.14 2.06 1.98 1.90
222218 22 x 22 x 18 Corrugated Boxes
2.32 2.24 2.15 2.07 1.99
222220 22 x 22 x 20 Corrugated Boxes
2.45 2.37 2.28 2.19 2.10
222222 22 x 22 x 22 Corrugated Boxes
1.76 1.76 1.76 1.76 1.76
MD222222 22 x 22 x 22 Multi-Depth Corrugated Bo..
2.53 2.44 2.35 2.26 2.17
HD222222 22 x 22 x 22 Heavy-Duty Boxes
3.33 3.21 3.09 2.97 2.86
HD222222DW 22 x 22 x 22 Double Wall Boxes
4.28 4.13 3.97 3.82 3.67
222230 22 x 22 x 30 Corrugated Boxes
3.32 3.20 3.08 2.96 2.85
222236 22 x 22 x 36 Corrugated Boxes
3.57 3.45 3.32 3.19 3.06
231618 23 x 16 x 18 5/8 Corrugated Boxes
1.79 1.73 1.66 1.60 1.54
231712 23 x 17 x 12 Corrugated Boxes
1.54 1.49 1.43 1.38 1.32
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style