View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
27149 27 x 14 x 9 Corrugated Boxes
$1.26 $1.22 $1.17 $1.13 $1.08
272727 27 x 27 x 27 Corrugated Boxes
4.07 3.92 3.78 3.63 3.49
28524FOL 28 x 5 x 24 Side Loading Boxes
1.94 1.87 1.80 1.73 1.66
28538FOL 28 x 5 x 38 Side Loading Boxes
2.09 2.01 1.94 1.86 1.79
2866 28 x 6 x 6 Long Corrugated Boxes
.71 .68 .66 .63 .61
28652FOL 28 x 6 x 52 Side Loading Boxes
5.44 5.24 5.05 4.85 4.66
2888 28 x 8 x 8 Long Corrugated Boxes
.78 .75 .73 .70 .67
28126 28 x 12 x 6 Corrugated Boxes
.98 .94 .91 .87 .84
281212 28 x 12 x 12 Corrugated Boxes
1.29 1.25 1.20 1.16 1.11
281414 28 x 14 x 14 Corrugated Boxes
1.56 1.51 1.45 1.40 1.34
28167 28 x 16 x 7 Flat Corrugated Boxes
1.36 1.31 1.27 1.22 1.17
281610 28 x 16 x 10 Corrugated Boxes
1.29 1.25 1.20 1.15 1.11
281612 28 x 16 x 12 Corrugated Boxes
1.45 1.39 1.34 1.29 1.24
281614 28 x 16 x 14 Corrugated Boxes
1.75 1.69 1.63 1.57 1.50
28175 28 x 17 x 5 Corrugated Boxes
1.32 1.28 1.23 1.18 1.14
281812 28 x 18 x 12 Corrugated Boxes
1.83 1.77 1.70 1.64 1.57
281818 28 x 18 x 18 Corrugated Boxes
1.96 1.89 1.82 1.75 1.68
282012 28 x 20 x 12 Corrugated Boxes
2.02 1.95 1.88 1.81 1.73
282025 28 x 20 x 25 Corrugated Boxes
2.83 2.73 2.63 2.53 2.43
28246 28 x 24 x 6 Flat Corrugated Boxes
2.04 1.97 1.89 1.82 1.75
28286 28 x 28 x 6 Flat Corrugated Boxes
2.71 2.62 2.52 2.42 2.33
282812 28 x 28 x 12 Corrugated Boxes
3.14 3.03 2.91 2.80 2.69
282820 28 x 28 x 20 Corrugated Boxes
3.76 3.62 3.49 3.35 3.22
282828 28 x 28 x 28 Corrugated Boxes
4.37 4.22 4.06 3.90 3.75
29175 29 x 17 x 5 Corrugated Boxes
1.35 1.30 1.26 1.21 1.16
29179 29 x 17 x 9 Corrugated Boxes
1.59 1.54 1.48 1.42 1.37
291712 29 x 17 x 12 Corrugated Boxes
1.77 1.71 1.65 1.58 1.52
291715 29 x 17 x 15 Corrugated Boxes
1.94 1.87 1.80 1.74 1.67
291720 29 x 17 x 20 Corrugated Boxes
2.25 2.17 2.09 2.01 1.93
30524FOL 30 x 5 x 24 Side Loading Boxes
1.74 1.68 1.62 1.56 1.49
30530FOL 30 x 5 x 30 Side Loading Boxes
1.89 1.82 1.75 1.68 1.62
3066 30 x 6 x 6 Long Corrugated Boxes
.80 .78 .75 .72 .69
301010 30 x 10 x 10 Corrugated Boxes
1.08 1.05 1.01 .97 .93
301212 30 x 12 x 12 Corrugated Boxes
1.35 1.30 1.25 1.20 1.16
30147 30 x 14 x 7 Corrugated Boxes
1.25 1.20 1.16 1.11 1.07
301410 30 x 14 x 10 Corrugated Boxes
1.30 1.26 1.21 1.16 1.12
301515 30 x 15 x 15 Corrugated Boxes
1.78 1.72 1.65 1.59 1.53
301716 30 x 17 x 16 Corrugated Boxes
2.00 1.93 1.86 1.79 1.72
MD301716 30 x 17 x 16 Multi-Depth Corrugated Bo..
2.07 2.00 1.92 1.85 1.78
AF301717 30 x 17 x 17 Double Wall Corrugated B..
3.33 3.21 3.09 2.97 2.85
301818 30 x 18 x 18 Corrugated Boxes
2.30 2.22 2.14 2.05 1.97
30206 30 x 20 x 6 Corrugated Boxes
1.74 1.68 1.62 1.55 1.49
302010 30 x 20 x 10 Corrugated Boxes
1.98 1.91 1.83 1.76 1.69
302012 30 x 20 x 12 Corrugated Boxes
2.09 2.01 1.94 1.86 1.79
302020 30 x 20 x 20 Corrugated Boxes
2.60 2.51 2.42 2.33 2.23
MDHD302020 30 x 20 x 20 Heavy-Duty Multi-Depth B..
3.31 3.19 3.07 2.95 2.84
HD302020DW 30 x 20 x 20 Double Wall Boxes
4.43 4.27 4.11 3.95 3.80
302410 30 x 24 x 10 Corrugated Boxes
2.39 2.31 2.22 2.13 2.05
302412 30 x 24 x 12 Corrugated Boxes
2.73 2.63 2.53 2.44 2.34
MD302412 30 x 24 x 12 Multi-Depth Corrugated Bo..
2.95 2.85 2.74 2.64 2.53
HD302412DW 30 x 24 x 12 Double Wall Boxes
3.83 3.69 3.56 3.42 3.28
302420 30 x 24 x 20 Corrugated Boxes
3.33 3.21 3.09 2.97 2.85
MDHD302424 30 x 24 x 24 Heavy-Duty Multi-Depth B..
4.27 4.12 3.97 3.81 3.66
30306 30 x 30 x 6 Flat Corrugated Boxes
3.07 2.96 2.85 2.74 2.63
30308 30 x 30 x 8 Flat Corrugated Boxes
3.24 3.12 3.01 2.89 2.78
303010 30 x 30 x 10 Corrugated Boxes
3.48 3.36 3.23 3.11 2.99
303012 30 x 30 x 12 Corrugated Boxes
3.44 3.32 3.19 3.07 2.95
303016 30 x 30 x 16 Corrugated Boxes
3.85 3.72 3.58 3.44 3.30
303025 30 x 30 x 25 Corrugated Boxes
4.60 4.43 4.27 4.10 3.94
303030 30 x 30 x 30 Corrugated Boxes
5.02 4.84 4.66 4.48 4.31
HD303030DW 30 x 30 x 30 Double Wall Boxes
8.60 8.29 7.98 7.67 7.37
HD303030TW 30 x 30 x 30 Triple Wall Boxes
38.71 37.33 35.95 34.56 33.18
3266 32 x 6 x 6 Long Corrugated Boxes
1.12 1.08 1.04 1.00 .96
3288 32 x 8 x 8 Long Corrugated Boxes
1.15 1.11 1.07 1.02 .98
321212 32 x 12 x 12 Long Corrugated Boxes
1.42 1.37 1.32 1.27 1.22
321812 32 x 18 x 12 Corrugated Boxes
2.00 1.93 1.86 1.79 1.72
322424 32 x 24 x 24 Corrugated Boxes
3.48 3.36 3.23 3.11 2.98
MDHD322424 32 x 24 x 24 Heavy-Duty Multi-Depth B..
4.43 4.27 4.11 3.95 3.79
HD322424DW 32 x 24 x 24 Double Wall Boxes
6.47 6.24 6.01 5.77 5.54
323232 32 x 32 x 32 Corrugated Boxes
5.78 5.58 5.37 5.16 4.96
34106 34 x 10 x 6 Long Corrugated Boxes
.99 .95 .91 .88 .84
343434 34 x 34 x 34 Corrugated Boxes
6.52 6.29 6.05 5.82 5.59
3644 36 x 4 x 4 Long Corrugated Boxes
.60 .58 .56 .54 .52
36524FOL 36 x 5 x 24 Side Loading Boxes
1.87 1.81 1.74 1.67 1.61
36530FOL 36 x 5 x 30 Side Loading Boxes
2.20 2.12 2.04 1.96 1.89
36536FOL 36 x 5 x 36 Side Loading Boxes
2.58 2.48 2.39 2.30 2.21
36540FOL 36 x 5 x 40 Side Loading Boxes
3.55 3.43 3.30 3.17 3.05
36542FOL 36 x 5 x 42 Side Loading Boxes
5.14 4.96 4.77 4.59 4.41
36548FOL 36 x 5 x 48 Side Loading Boxes
4.12 3.97 3.82 3.67 3.53
3666 36 x 6 x 6 Long Corrugated Boxes
.92 .89 .86 .82 .79
HD36642FOL 36 x 6 x 42 Side Loading Boxes
3.96 3.82 3.67 3.53 3.39
3688 36 x 8 x 8 Long Corrugated Boxes
1.26 1.22 1.17 1.13 1.08
HD36830FOL 36 x 8 x 30 Side Loading Boxes
3.53 3.41 3.28 3.16 3.03
361010 36 x 10 x 10 Long Corrugated Boxes
1.22 1.17 1.13 1.09 1.04
36124 36 x 12 x 4 Flat Corrugated Boxes
1.39 1.34 1.29 1.24 1.19
361210 36 x 12 x 10 Long Corrugated Boxes
1.40 1.35 1.30 1.25 1.20
361212 36 x 12 x 12 Long Corrugated Boxes
1.53 1.47 1.42 1.36 1.31
HD361212DW 36 x 12 x 12 Double Wall Boxes
2.17 2.09 2.02 1.94 1.86
361410 36 x 14 x 10 Corrugated Boxes
1.62 1.56 1.50 1.45 1.39
361616 36 x 16 x 16 Corrugated Boxes
2.23 2.15 2.07 1.99 1.91
361812 36 x 18 x 12 Corrugated Boxes
2.12 2.04 1.96 1.89 1.81
361818 36 x 18 x 18 Corrugated Boxes
2.53 2.44 2.35 2.26 2.17
AF362222 36 x 22 x 22 Double Wall Corrugated B..
5.78 5.58 5.37 5.16 4.96
36244 36 x 24 x 4 Flat Corrugated Boxes
3.48 3.35 3.23 3.10 2.98
36246 36 x 24 x 6 Flat Corrugated Boxes
2.58 2.48 2.39 2.30 2.21
36248 36 x 24 x 8 Corrugated Boxes
2.75 2.65 2.55 2.45 2.35
362412 36 x 24 x 12 Corrugated Boxes
3.08 2.97 2.86 2.75 2.64
HD362412DW 36 x 24 x 12 Double Wall Boxes
4.96 4.79 4.61 4.43 4.25
362420 36 x 24 x 20 Corrugated Boxes
3.66 3.53 3.40 3.27 3.14
362424 36 x 24 x 24 Corrugated Boxes
4.02 3.87 3.73 3.59 3.44
HD362424DW 36 x 24 x 24 Double Wall Boxes
6.55 6.32 6.09 5.85 5.62
363540 36 x 35 x 40 Corrugated Boxes
7.51 7.24 6.97 6.70 6.43
363612 36 x 36 x 12 Corrugated Boxes
4.88 4.71 4.54 4.36 4.19
363618 36 x 36 x 18 Corrugated Boxes
5.49 5.29 5.10 4.90 4.70
363624 36 x 36 x 24 Corrugated Boxes
6.09 5.87 5.66 5.44 5.22
HD363624DW 36 x 36 x 24 Double Wall Boxes
9.47 9.13 8.80 8.46 8.12
363636 36 x 36 x 36 Corrugated Boxes
7.30 7.04 6.78 6.52 6.26
MD363636 36 x 36 x 36 Multi-Depth Corrugated Bo..
7.30 7.04 6.78 6.52 6.26
HD3636DW 36 x 36 x 36 Double Wall Boxes
12.30 11.86 11.42 10.99 10.55
GL363636TW 36 x 36 x 36 Triple Wall Gaylord Bottoms
40.73 39.27 37.82 36.36 34.91
TELE3636BTM 36 x 36 x 40 Telescoping Inner Box
5.92 5.71 5.50 5.29 5.08
TELE3636TOP 36 1/2 x 36 1/2 x 40 Telescoping Outer ..
6.03 5.81 5.60 5.38 5.17
HD40545FOL 40 x 5 x 45 Side Loading Boxes
4.31 4.16 4.00 3.85 3.70
40636FOL 40 x 6 x 36 Side Loading Boxes
4.53 4.37 4.21 4.05 3.88
40640FOL 40 x 6 x 40 Side Loading Boxes
4.17 4.02 3.87 3.72 3.57
4088 40 x 8 x 8 Long Corrugated Boxes
1.38 1.33 1.28 1.23 1.18
HD40850FOL 40 x 8 x 50 Side Loading Boxes
10.86 10.48 10.09 9.70 9.31
401212 40 x 12 x 12 Long Corrugated Boxes
2.02 1.95 1.88 1.80 1.73
40188 40 x 18 x 8 Corrugated Boxes
1.97 1.90 1.83 1.76 1.69
GL403030TW 40 x 30 x 30 Triple Wall Gaylord Bottoms
34.43 33.20 31.97 30.74 29.51
AF412825 41 x 28 3/4 x 25 1/2 Double Wall Corru..
8.96 8.64 8.32 8.00 7.68
HD44635FOL 44 x 6 x 35 Side Loading Boxes
4.09 3.94 3.80 3.65 3.51
463824OCT 46 x 38 x 24 Triple Wall Octagon Bulk B..
36.95 35.63 34.31 32.99 31.67
463836OCT 46 x 38 x 36 Triple Wall Octagon Bulk B..
46.56 44.90 43.24 41.58 39.91
TELEBTM 47 1/4 x 39 1/2 x 25 Telescoping Inner ..
5.45 5.26 5.07 4.87 4.68
TELE4840BTM 47 1/4 x 39 1/2 x 36 Telescoping Inner ..
6.84 6.60 6.35 6.11 5.87
TELETOP 47 3/4 x 40 x 34 Telescoping Outer Box
6.65 6.41 6.17 5.94 5.70
4844 48 x 4 x 4 Long Corrugated Boxes
1.08 1.05 1.01 .97 .93
4866 48 x 6 x 6 Long Corrugated Boxes
1.71 1.65 1.59 1.53 1.47
4888 48 x 8 x 8 Long Corrugated Boxes
2.06 1.98 1.91 1.84 1.76
HD48824FOL 48 x 8 x 24 Side Loading Boxes
3.90 3.76 3.62 3.48 3.34
481212 48 x 12 x 12 Long Corrugated Boxes
2.54 2.45 2.36 2.27 2.18
482412 48 x 24 x 12 Corrugated Boxes
3.69 3.56 3.42 3.29 3.16
482424 48 x 24 x 24 Corrugated Boxes
4.90 4.72 4.55 4.37 4.20
HD482424DW 48 x 24 x 24 Double Wall Boxes
8.27 7.98 7.68 7.39 7.09
484036 48 x 40 x 36 Corrugated Boxes
9.41 9.07 8.74 8.40 8.06
HD484036DW 48 x 40 x 36 Double Wall Boxes
15.84 15.27 14.71 14.14 13.57
HD484036HDDW 48 x 40 x 36 Heavy-Duty Double Wall B..
16.87 16.27 15.66 15.06 14.46
484036EL 48 x 40 x 36 Easy Load Cargo Container
12.82 12.36 11.90 11.44 10.99
GAYLORDTW 48 x 40 x 36 Triple Wall Gaylord Bottoms
52.33 50.46 48.59 46.73 44.86
GL484848TW 48 x 48 x 48 Triple Wall Gaylord Bottoms
71.72 69.16 66.60 64.04 61.48
HD54828FOL 54 x 8 x 28 Side Loading Boxes
9.40 9.06 8.73 8.39 8.06
HD561032FOL 56 x 10 x 32 Side Loading Boxes
5.94 5.73 5.52 5.30 5.09
AF584145 58 x 41 x 45 Double Wall Corrugated B..
74.48 71.82 69.16 66.50 63.84
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style